Apartment with spectacular views

Long Stay
-10 %
Tuesday, 10 January 2023
Tuesday, 31 March 2026
Nights: + 11



4 Guests
2 Rooms
1 Bathrooms
45 m2

home Talarn APARTAMENT GRACE
Apartment with spectaculars views

To spend a few days in Pallars and, after an excursion or any activity in the middle of the nature, what better than to rest in a flat with spectacular views of the Conca de Tremp.

We present Grace, a fully equipped apartment decorated in a Boho Chic style of about 50 m². It's ideal for small getaways for couples, but it has two bedrooms and capacity for 4 people. But you know what? The most precious thing is its cosy terrace of 9 m² where you can relax with your favourite drink and admire the sunset.

The flat is equipped with towels and bed linen. In the kitchen you will find a microwave, ceramic hob, oven, toaster and coffee maker. In addition to all cooking utensils, we also provide you with the basic ingredients such as oil, vinegar, salt, sugar, coffee and others. The bathroom has a shower and you will also find shampoo, gel, hand soap and toilet paper.

The accommodation also has air conditioning, ceiling fans and heating.

We hope that, by staying at the Grace flat, your visit to Pallars Jussà will be much more than just an experience.


Tourist tax
expand_more

The tourist tax in Catalonia is not included in the price.

Currently: 1 € per person per night.

 

Rate list
expand_more
From To Price per day Persons info Extra guest
01/12/2024 04/12/2024 65.00 €
05/12/2024 07/12/2024 75.00 €
08/12/2024 12/12/2024 65.00 €
13/12/2024 14/12/2024 75.00 €
15/12/2024 19/12/2024 65.00 €
20/12/2024 30/12/2024 75.00 €
31/12/2024 31/12/2024 90.00 €
01/01/2025 05/01/2025 75.00 €
06/01/2025 09/01/2025 65.00 €
10/01/2025 11/01/2025 75.00 €
12/01/2025 16/01/2025 65.00 €
17/01/2025 18/01/2025 75.00 €
19/01/2025 23/01/2025 65.00 €
24/01/2025 25/01/2025 75.00 €
26/01/2025 30/01/2025 65.00 €
31/01/2025 01/02/2025 75.00 €
02/02/2025 06/02/2025 65.00 €
07/02/2025 08/02/2025 75.00 €
09/02/2025 13/02/2025 65.00 €
14/02/2025 15/02/2025 75.00 €
16/02/2025 20/02/2025 65.00 €
21/02/2025 22/02/2025 75.00 €
23/02/2025 27/02/2025 65.00 €
28/02/2025 01/03/2025 75.00 €
02/03/2025 06/03/2025 65.00 €
07/03/2025 08/03/2025 75.00 €
09/03/2025 13/03/2025 65.00 €
14/03/2025 15/03/2025 75.00 €
16/03/2025 20/03/2025 65.00 €
21/03/2025 22/03/2025 75.00 €
23/03/2025 27/03/2025 65.00 €
28/03/2025 29/03/2025 75.00 €
30/03/2025 03/04/2025 65.00 €
04/04/2025 05/04/2025 75.00 €
06/04/2025 10/04/2025 65.00 €
11/04/2025 12/04/2025 79.00 €
13/04/2025 20/04/2025 79.00 €
21/04/2025 24/04/2025 65.00 €
25/04/2025 26/04/2025 75.00 €
27/04/2025 29/04/2025 65.00 €
30/04/2025 03/05/2025 75.00 €
04/05/2025 08/05/2025 65.00 €
09/05/2025 10/05/2025 75.00 €
11/05/2025 15/05/2025 65.00 €
16/05/2025 17/05/2025 75.00 €
18/05/2025 22/05/2025 65.00 €
23/05/2025 24/05/2025 75.00 €
25/05/2025 29/05/2025 65.00 €
30/05/2025 31/05/2025 75.00 €
01/06/2025 05/06/2025 65.00 €
06/06/2025 07/06/2025 75.00 €
08/06/2025 12/06/2025 65.00 €
13/06/2025 14/06/2025 75.00 €
15/06/2025 19/06/2025 65.00 €
20/06/2025 13/09/2025 75.00 €
14/09/2025 18/09/2025 65.00 €
19/09/2025 20/09/2025 75.00 €
21/09/2025 25/09/2025 65.00 €
26/09/2025 27/09/2025 75.00 €
28/09/2025 02/10/2025 65.00 €
03/10/2025 04/10/2025 75.00 €
05/10/2025 09/10/2025 65.00 €
10/10/2025 12/10/2025 75.00 €
13/10/2025 16/10/2025 65.00 €
17/10/2025 18/10/2025 75.00 €
19/10/2025 23/10/2025 65.00 €
24/10/2025 25/10/2025 75.00 €
26/10/2025 30/10/2025 65.00 €
31/10/2025 01/11/2025 75.00 €
02/11/2025 06/11/2025 65.00 €
07/11/2025 08/11/2025 75.00 €
09/11/2025 13/11/2025 65.00 €
14/11/2025 15/11/2025 75.00 €
16/11/2025 20/11/2025 65.00 €
21/11/2025 22/11/2025 75.00 €
23/11/2025 27/11/2025 65.00 €
28/11/2025 29/11/2025 75.00 €
30/11/2025 04/12/2025 65.00 €
05/12/2025 08/12/2025 75.00 €
09/12/2025 11/12/2025 65.00 €
12/12/2025 13/12/2025 75.00 €
14/12/2025 18/12/2025 65.00 €
19/12/2025 30/12/2025 75.00 €
31/12/2025 31/12/2025 95.00 €
01/01/2026 06/01/2026 75.00 €
07/01/2026 08/01/2026 65.00 €
09/01/2026 10/01/2026 75.00 €
11/01/2026 15/01/2026 65.00 €
16/01/2026 17/01/2026 00.00 €
18/01/2026 22/01/2026 65.00 €
23/01/2026 24/01/2026 75.00 €
25/01/2026 29/01/2026 65.00 €
30/01/2026 31/01/2026 75.00 €
01/02/2026 05/02/2026 65.00 €
06/02/2026 07/02/2026 75.00 €
08/02/2026 12/02/2026 65.00 €
13/02/2026 14/02/2026 75.00 €
15/02/2026 19/02/2026 65.00 €
20/02/2026 21/02/2026 75.00 €
22/02/2026 26/02/2026 65.00 €
27/02/2026 28/02/2026 75.00 €
01/03/2026 05/03/2026 65.00 €
06/03/2026 07/03/2026 75.00 €
08/03/2026 12/03/2026 65.00 €
13/03/2026 14/03/2026 75.00 €
15/03/2026 19/03/2026 65.00 €
20/03/2026 21/03/2026 75.00 €
22/03/2026 26/03/2026 65.00 €
27/03/2026 06/04/2026 79.00 €
Final Cleaning
From To Charge
01/07/2022 30/09/2025 20.00 €
License:  HUTL-064056-17

Surface:  45 m2



APARTAMENT GRACE
C/ Font de caps, 3 Baixos C, 25630 Talarn, Lleida, Spain